| You searched for: |
| REMOVE
Over 25 MPG city
|
| REMOVE
Manual
|
Keyword:
|
|
21 found, page 1 of 2
Sort By:
 | 2012 Honda Civic4dr Man, Manual, 4-Cyl, VTEC, 1.8 Liter, FWD, Polished Metal Metallic, 28/36 MPG | $17,950 10,687 Miles |  | Compare |
 | 2012 Honda Civic4dr Man, Manual, 4-Cyl, VTEC, 1.8 Liter, FWD, Alabaster Silver Metallic, 28/36 MPG | $17,650 9,522 Miles |  | Compare |
 | 2012 Fiat 5002dr HB, Manual, 4-Cyl, 1.4 Liter, FWD, Bianco (White), 30/38 MPG | $12,988 25,755 Miles |  | Compare |
 | 2011 Honda CR-Z3dr Man, Manual, 4-Cyl, Hybrid, VTEC, 1.5L, FWD, North Shore Blue Pearl, 31/37 MPG | $15,950 24,132 Miles |  | Compare |
 | 2010 Hyundai ElantraBlue Sedan 4D, Manual, 4-Cyl, 2.0 Liter, FWD, Gray, 26/35 MPG | Price not listed 41,570 Miles |  | Compare |
 | 2010 Toyota CorollaSedan 4D, Manual, 4-Cyl, 1.8 Liter, FWD, Gold, 26/35 MPG | $12,999 21,281 Miles | | Compare |
 | 2009 Chevrolet AveoLT Sedan 4D, Manual, 4-Cyl, 1.6 Liter, FWD, Blue, 27/34 MPG | $9,999 75,773 Miles | | Compare |
 | 2008 Honda CivicLX Sedan, Manual, 4-Cyl, VTEC, 1.8 Liter, FWD, Gray, 26/34 MPG | $12,984 94,672 Miles | | Compare |
 | 2008 Honda CivicLX Sedan, Manual, 4-Cyl, VTEC, 1.8 Liter, FWD, Gray, 26/34 MPG | $12,984 94,672 Miles | | Compare |
 | 2008 Nissan VersaSL Hatchback 4D, Manual, 4-Cyl, 1.8 Liter, FWD, Gray, 26/31 MPG | $10,999 68,062 Miles | | Compare |
 | 2007 Hyundai AccentGS Hatchback 2D, Manual, 4-Cyl, 1.6 Liter, FWD, Black, 27/32 MPG | $8,995
|  | Compare |
 | 2007 Honda CivicEX Coupe 2D, Manual, 4-Cyl, VTEC, 1.8 Liter, FWD, Gray, 26/34 MPG | Price not listed
|  | Compare |
 | 2007 Kia RioLX Sedan 4D, Manual, 4-Cyl, 1.6 Liter, FWD, White, 27/32 MPG | Price not listed 64,834 Miles |  | Compare |
 | 2006 Scion xBSport Wagon 4D, Manual, 4-Cyl, 1.5 Liter, FWD, Tan, 26/30 MPG | $8,995 128,157 Miles |  | Compare |
 | 2006 Honda CivicEX Coupe 2D, Manual, 4-Cyl, VTEC, 1.8 Liter, FWD, Silver, 26/34 MPG | Price not listed 105,409 Miles |  | Compare |
 | 2006 Scion xBSport Wagon 4D, Manual, 4-Cyl, 1.5 Liter, FWD, Black, 26/30 MPG | $11,199 90,290 Miles | | Compare |
 | 2005 Toyota CorollaLE Sedan 4D, Manual, 4-Cyl, 1.8 Liter, FWD, Silver, 28/37 MPG | $12,000 43,465 Miles |  | Compare |
 | 2005 Honda CivicLX sedan, Manual, 4-Cyl, 1.7 Liter, FWD, Gray, 27/34 MPG | $7,984 209,756 Miles | | Compare |
 | 2005 Honda CivicLX sedan, Manual, 4-Cyl, 1.7 Liter, FWD, Gray, 27/34 MPG | $7,984 209,756 Miles | | Compare |
 | 2004 Honda CivicDX Sedan 4D, Manual, 4-Cyl, 1.7 Liter, FWD, White, 27/34 MPG | Price not listed 99,648 Miles |  | Compare |
|