| You searched for: |
| REMOVE
Fresno
|
| REMOVE
4WD/AWD
|
Keyword:
|
|
244 found, page 1 of 13
Sort By:
 | 2012 Honda Ridgeline4WD Crew Cab, Automatic, V6, VTEC, 3.5 Liter, 4WD, Bali Blue Pearl, 15/21 MPG | $28,850 14,551 Miles |  | Compare |
 | 2012 Honda CrosstourEX-L Sport Utility 4D, Automatic, V6, i-VTEC, 3.5 Liter, 4WD, Crystal Black Pearl, 18/26 MPG | $24,500 19,799 Miles |  | Compare |
 | 2012 Ford Escape4WD 4dr, Automatic, V6, Flex Fuel, 3.0 Liter, 4WD, White Suede, 18/23 MPG | $17,950 31,539 Miles |  | Compare |
 | 2012 Ram 1500 Quad CabSLT Pickup 4D 6 1/3 ft, Automatic, V8, Flex Fuel, 4.7 Liter, 4WD, White, 14/19 MPG | Price not listed 43,993 Miles |  | Compare |
 | 2012 Ram 1500 Quad CabSLT Pickup 4D 6 1/3 ft, Automatic, V8, Flex Fuel, 4.7 Liter, 4WD, Silver, 14/19 MPG | Price not listed 28,917 Miles |  | Compare |
 | 2012 Subaru ImprezaWRX Sedan 4D, Manual, 4-Cyl, Turbo, 2.5 Liter, AWD, Black, 19/25 MPG | Price not listed 15,706 Miles |  | Compare |
 | 2012 Nissan PathfinderSV Sport Utility 4D, Automatic, V6, 4.0 Liter, 4WD, Silver, 14/20 MPG | Price not listed 36,781 Miles |  | Compare |
 | 2012 Jeep PatriotSport SUV 4D, Automatic, 4-Cyl, 2.4 Liter, 4WD, Silver, 21/26 MPG | Price not listed 35,055 Miles |  | Compare |
 | 2012 Ford FlexLimited Sport Utility 4D, Automatic, V6, 3.5 Liter, AWD, Silver, 16/23 MPG | Price not listed 26,776 Miles |  | Compare |
 | 2012 GMC AcadiaSLT Sport Utility 4D, Automatic, V6, 3.6 Liter, AWD, Pewter, 16/23 MPG | Price not listed 42,505 Miles |  | Compare |
 | 2012 Dodge ChargerR/T Sedan 4D, Automatic, V8, HEMI, 5.7 Liter, AWD, Blue, 15/23 MPG | Price not listed 57,526 Miles |  | Compare |
 | 2012 Chevrolet TraverseLTZ Sport Utility 4D, Automatic, V6, 3.6 Liter, AWD, Silver, 16/23 MPG | Price not listed
|  | Compare |
 | 2011 Honda Pilot4WD 4dr w/RES & Navi, Automatic, V6, VTEC, 3.5 Liter, 4WD, White Diamond Pearl, 16/22 MPG | $35,650 30,416 Miles |  | Compare |
 | 2011 Ram 2500 Crew CabSLT Pickup 4D 6 1/3 ft, Automatic, 6-Cyl, Turbo Dsl 6.7L, 4WD, Gray | $30,950
|  | Compare |
 | 2011 Honda Ridgeline4WD Crew Cab, Automatic, V6, VTEC, 3.5 Liter, 4WD, Polished Metal Metallic, 15/20 MPG | $24,950 32,023 Miles |  | Compare |
 | 2011 Honda CR-V4WD 5dr, Automatic, 4-Cyl, VTEC, 2.4 Liter, 4WD, Urban Titanium Metallic, 21/27 MPG | $22,850 28,316 Miles |  | Compare |
 | 2011 Honda CR-V4WD 5dr, Automatic, 4-Cyl, VTEC, 2.4 Liter, 4WD, Urban Titanium Metallic, 21/27 MPG | $22,450 24,668 Miles |  | Compare |
 | 2011 Toyota RAV4Sport Utility 4D, Automatic, 4-Cyl, 2.5 Liter, 4WD, Silver, 21/27 MPG | $19,995
|  | Compare |
 | 2011 Toyota Tacoma Double CabPickup 4D 5 ft, Automatic, V6, 4.0 Liter, 4WD, White, 16/20 MPG | Price not listed 60,525 Miles |  | Compare |
 | 2011 Mitsubishi EndeavorLS Sport Utility 4D, Automatic, V6, 3.8 Liter, AWD, White, 15/19 MPG | Price not listed 44,926 Miles |  | Compare |
|