| You searched for: |
| REMOVE
5 cylinders
|
| REMOVE
2WD
|
Keyword:
|
|
51 found, page 1 of 3
Sort By:
 | 2011 Volkswagen JettaSE Sedan 4D, Automatic, 5-Cyl, 2.5 Liter, FWD, Blue, 24/31 MPG | Price not listed 36,840 Miles |  | Compare |
 | 2010 Volkswagen JettaS Sedan 4D, Automatic, 5-Cyl, PZEV, 2.5 Liter, FWD, Black, 23/30 MPG | Price not listed
|  | Compare |
 | 2010 Volvo S402.4i Sedan 4D, Automatic, 5-Cyl, PZEV, 2.4 Liter, FWD, Blue, 20/31 MPG | Price not listed 71,971 Miles |  | Compare |
 | 2010 Volvo S402.4i Sedan 4D, Automatic, 5-Cyl, PZEV, 2.4 Liter, FWD, White, 20/31 MPG | Price not listed 72,599 Miles |  | Compare |
 | 2009 Volkswagen JettaS Sedan 4D, Manual, 5-Cyl, PZEV, 2.5 Liter, FWD, Black, 21/30 MPG | $9,990 79,398 Miles |  | Compare |
 | 2009 Volkswagen JettaS Sedan 4D, Automatic, 5-Cyl, PZEV, 2.5 Liter, FWD, Black, 20/29 MPG | Price not listed 26,902 Miles |  | Compare |
 | 2009 Volkswagen New BeetleHatchback 2D, Automatic, 5-Cyl, PZEV, 2.5 Liter, FWD, Black, 20/29 MPG | Price not listed 41,056 Miles |  | Compare |
 | 2009 Chevrolet Colorado Extended CabWork Truck Pickup 4D 6 ft, Automatic, 5-Cyl, 3.7 Liter, 2WD, White, 17/23 MPG | $14,999 78,649 Miles | | Compare |
 | 2008 Chevrolet Colorado Crew CabLT Pickup 4D 5 ft, Automatic, 5-Cyl, 3.7 Liter, 2WD, White, 16/22 MPG | $17,995 60,461 Miles |  | Compare |
 | 2008 Chevrolet Colorado Crew CabLT Pickup 4D 5 ft, Automatic, 5-Cyl, 3.7 Liter, 2WD, Black, 16/22 MPG | $14,999 106,038 Miles |  | Compare |
 | 2008 Volkswagen New BeetleS Hatchback 2D, Automatic, 5-Cyl, PZEV, 2.5 Liter, FWD, Red, 20/29 MPG | $12,999 70,922 Miles |  | Compare |
 | 2008 Volkswagen New BeetleS Hatchback 2D, Automatic, 5-Cyl, PZEV, 2.5 Liter, FWD, Black, 20/29 MPG | $10,995 58,704 Miles |  | Compare |
 | 2008 Volkswagen New BeetleSE Hatchback 2D, Automatic, 5-Cyl, PZEV, 2.5 Liter, FWD, Light Green, 20/29 MPG | Price not listed 104,820 Miles |  | Compare |
 | 2008 Volkswagen New BeetleSE Convertible 2D, Automatic, 5-Cyl, PZEV, 2.5 Liter, FWD, Green, 20/28 MPG | Price not listed 82,000 Miles |  | Compare |
 | 2008 GMC Canyon Crew CabSLE Pickup 4D 5 ft, Automatic, 5-Cyl, 3.7 Liter, 2WD, Orange, 16/22 MPG | Price not listed
|  | Compare |
 | 2008 GMC Canyon Crew CabSLE Pickup 4D 5 ft, Automatic, 5-Cyl, 3.7 Liter, 2WD, Black, 16/22 MPG | Price not listed 91,001 Miles |  | Compare |
 | 2008 Chevrolet Colorado Extended CabLS Pickup 4D 6 ft, Automatic, 5-Cyl, 3.7 Liter, 2WD, Gray, 16/22 MPG | $11,595 85,589 Miles | | Compare |
 | 2007 Chevrolet Colorado Crew CabLT Pickup 4D 5 1/4 ft, Automatic, 5-Cyl, 3.7 Liter, 2WD, Black, 15/22 MPG | $17,995
|  | Compare |
 | 2007 Chevrolet Colorado Crew CabLT Pickup 4D 5 1/4 ft, Automatic, 5-Cyl, 3.7 Liter, 2WD, White, 15/22 MPG | $15,999 73,289 Miles |  | Compare |
 | 2007 Chevrolet Colorado Crew CabLT Pickup 4D 5 1/4 ft, Automatic, 5-Cyl, 3.7 Liter, 2WD, White, 15/22 MPG | $14,999 70,917 Miles |  | Compare |
|