| You searched for: |
| REMOVE
Over 15 MPG hw
|
| REMOVE
SUV
|
Keyword:
|
|
544 found, page 1 of 28
Sort By:
 | 2013 Ford EdgeSE Sport Utility 4D, Automatic, V6, 3.5 Liter, 2WD, No Color, 19/27 MPG | Price not listed
|  | Compare |
 | 2013 Toyota VenzaLE Wagon 4D, Automatic, 4-Cyl, 2.7 Liter, FWD, Maroon, 20/26 MPG | Price not listed 13,244 Miles |  | Compare |
 | 2012 Chevrolet Captiva SportLT Sport Utility 4D, Automatic, V6, 3.0 Liter, FWD, Black, 17/24 MPG | $17,990 11,005 Miles |  | Compare |
 | 2012 Ford Escape4WD 4dr, Automatic, V6, Flex Fuel, 3.0 Liter, 4WD, White Suede, 18/23 MPG | $17,950 31,539 Miles |  | Compare |
 | 2012 GMC AcadiaSLT Sport Utility 4D, Automatic, V6, 3.6 Liter, AWD, Pewter, 16/23 MPG | Price not listed 42,505 Miles |  | Compare |
 | 2012 Ford FlexLimited Sport Utility 4D, Automatic, V6, 3.5 Liter, AWD, Silver, 16/23 MPG | Price not listed 26,776 Miles |  | Compare |
 | 2012 Nissan PathfinderSV Sport Utility 4D, Automatic, V6, 4.0 Liter, 4WD, Silver, 14/20 MPG | Price not listed 36,781 Miles |  | Compare |
 | 2012 Jeep PatriotSport SUV 4D, Automatic, 4-Cyl, 2.4 Liter, 4WD, Silver, 21/26 MPG | Price not listed 35,055 Miles |  | Compare |
 | 2012 Chevrolet TraverseLTZ Sport Utility 4D, Automatic, V6, 3.6 Liter, AWD, Silver, 16/23 MPG | Price not listed
|  | Compare |
 | 2011 Honda Pilot4WD 4dr w/RES & Navi, Automatic, V6, VTEC, 3.5 Liter, 4WD, White Diamond Pearl, 16/22 MPG | $35,650 30,416 Miles |  | Compare |
 | 2011 Honda CR-VEX-L Sport Utility 4D, Automatic, 4-Cyl, VTEC, 2.4 Liter, 2WD, Red, 21/28 MPG | $23,775 27,233 Miles |  | Compare |
 | 2011 Honda CR-V4WD 5dr, Automatic, 4-Cyl, VTEC, 2.4 Liter, 4WD, Urban Titanium Metallic, 21/27 MPG | $22,850 28,316 Miles |  | Compare |
 | 2011 Honda CR-V4WD 5dr, Automatic, 4-Cyl, VTEC, 2.4 Liter, 4WD, Urban Titanium Metallic, 21/27 MPG | $22,450 24,668 Miles |  | Compare |
 | 2011 Honda CR-V2WD 5dr, Automatic, 4-Cyl, VTEC, 2.4 Liter, 2WD, Royal Blue Pearl, 21/28 MPG | $21,850 27,891 Miles |  | Compare |
 | 2011 Toyota RAV4Sport Utility 4D, Automatic, 4-Cyl, 2.5 Liter, 4WD, Silver, 21/27 MPG | $19,995
|  | Compare |
 | 2011 Chevrolet EquinoxLS Sport Utility 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Black, 22/32 MPG | $17,999 73,458 Miles |  | Compare |
 | 2011 Hyundai Santa FeGLS Sport Utility 4D, Automatic, 4-Cyl, 2.4 Liter, AWD, Silver, 20/25 MPG | Price not listed
|  | Compare |
 | 2011 Jeep WranglerUnlimited Sport SUV 4D, Manual, V6, 3.8 Liter, 4WD, Black, 15/19 MPG | Price not listed 29,040 Miles |  | Compare |
 | 2011 Ford ExplorerXLT Sport Utility 4D, Automatic, V6, 3.5 Liter, 2WD, Blue, 17/25 MPG | Price not listed 24,320 Miles |  | Compare |
 | 2011 Mitsubishi EndeavorLS Sport Utility 4D, Automatic, V6, 3.8 Liter, AWD, Black, 15/19 MPG | Price not listed 54,677 Miles |  | Compare |
|