| You searched for: |
| REMOVE
Kia
|
Keyword:
|
|
35 found, page 1 of 2
Sort By:
 | 2013 Kia OptimaLX Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Black, 24/35 MPG | $19,999 20,000 Miles | | Compare |
 | 2011 Kia OptimaLX Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Silver, 24/34 MPG | Price not listed 34,201 Miles |  | Compare |
 | 2011 Kia RioLX Sedan 4D, Automatic, 4-Cyl, 1.6 Liter, FWD, Gold, 27/36 MPG | Price not listed 63,004 Miles |  | Compare |
 | 2011 Kia RioLX Sedan 4D, Automatic, 4-Cyl, 1.6 Liter, FWD, Gray, 27/36 MPG | Price not listed 38,047 Miles |  | Compare |
 | 2011 Kia OptimaLX Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Silver, 24/34 MPG | Price not listed 39,471 Miles |  | Compare |
 | 2011 Kia ForteEX Sedan 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Black, 26/36 MPG | $15,999 45,296 Miles | | Compare |
 | 2010 Kia ForteSX Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Gray, 23/31 MPG | Price not listed 45,845 Miles |  | Compare |
 | 2010 Kia SedonaLX Minivan 4D, Automatic, V6, 3.8 Liter, FWD, Gray, 17/23 MPG | $13,999 67,018 Miles | | Compare |
 | 2010 Kia OptimaLX Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Black, 22/32 MPG | $12,995 39,589 Miles | | Compare |
 | 2009 Kia BorregoEX Sport Utility 4D, Automatic, V6, 3.8 Liter, 2WD, Orange, 17/21 MPG | Price not listed 35,448 Miles |  | Compare |
 | 2008 Kia SedonaLX Minivan 4D, Automatic, V6, 3.8 Liter, FWD, Dark Blue, 16/23 MPG | $12,999 54,849 Miles |  | Compare |
 | 2008 Kia AmantiSedan 4D, Automatic, V6, 3.8 Liter, FWD, Silver, 17/24 MPG | $12,499 56,456 Miles |  | Compare |
 | 2008 Kia OptimaLX Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Blue, 21/31 MPG | $10,995
|  | Compare |
 | 2008 Kia AmantiSedan 4D, Automatic, V6, 3.8 Liter, FWD, Black, 17/24 MPG | Price not listed 53,008 Miles |  | Compare |
 | 2008 Kia SedonaLX Minivan 4D, Automatic, V6, 3.8 Liter, FWD, Blue | $11,999 103,875 Miles | | Compare |
 | 2008 Kia SpectraEX Sedan 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Black, 24/32 MPG | $10,999 78,167 Miles | | Compare |
 | 2007 Kia RioLX Sedan 4D, Automatic, 4-Cyl, 1.6 Liter, FWD, Silver, 25/35 MPG | $7,999 67,638 Miles |  | Compare |
 | 2007 Kia OptimaLX Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Gray, 21/31 MPG | Price not listed 89,643 Miles |  | Compare |
 | 2007 Kia RioLX Sedan 4D, Automatic, 4-Cyl, 1.6 Liter, FWD, White, 25/35 MPG | Price not listed 102,588 Miles |  | Compare |
 | 2007 Kia RioLX Sedan 4D, Manual, 4-Cyl, 1.6 Liter, FWD, White, 27/32 MPG | Price not listed 64,834 Miles |  | Compare |
|